
Grow your money with competitive rates
Share Savings
Shares | Dividend Rate | APY* |
---|---|---|
Primary Savings | .02% | .02% |
IRA Savings | .995% | 1.00% |
Special Purpose Savings | .02% | .02% |
Loan Payment | .02% | .02% |
Holiday Club | .02% | .02% |
Escrow | .30% | .30% |
* To earn dividends, the following minimum balances are required: $100 for Primary Savings, $25 for IRA Savings, Special Purpose Savings and Holiday Club. No minimum balance is required to earn dividends for Loan Payment and Escrow Accounts. Dividend rate may change after the account is opened.
Checking Accounts
Account | Tier | Balance | Dividend Rate | APY* |
---|---|---|---|---|
Accelerated Checking | Tier 1 | $0.00 - $5,000.00 | .02% | .02% |
Tier 2 | $5,000.01 - $10,000.00 | .03% | .03% | |
Tier 3 | $10,000.01 and greater | .05% | .05% | |
Advantage Checking | .02% | .02% |
* Must maintain an average daily balance of $5,000 in Accelerated Checking and $1,000 in Advantage Checking to avoid a monthly fee. Fees charged will reduce earnings. No minimum balance required to earn dividends on either the Accelerated or Advantage Checking Account. Dividends are earned based on the average daily balance in the account. Dividend rate may change after the account is opened.
Money Market Accounts
Account | Tier | Balance | Dividend Rate | APY* |
---|---|---|---|---|
Maxi Money Market** | Tier 1 | $2,500.00 - $9,999.99 | .349% | .35% |
Tier 2 | $10,000.00 - $24,999.99 | .499% | .50% | |
Tier 3 | $25,000.00 - $49,999.99 | .698% | .70% | |
Tier 4 | $50,000.00 - $99,999.99 | .846% | .85% | |
Tier 5 | $100,000.00 and greater | 1.242% | 1.25% | |
25 Karat Money Market*** | Tier 1 | $0.00 - $49,999.99 | .747% | .75% |
Tier 2 | $50,000.00 - $99,999.99 | .896% | .90% | |
Tier 3 | $100,000.00 - $199,999.99 | 1.341% | 1.35% | |
Tier 4 | $200,000.00 - $299,999.99 | 1.489% | 1.50% | |
Tier 5 | $300,000.00 and greater | 1.735% | 1.75% |
* Dividend rate may change after the account is opened.
Share Certificates
Term | Dividend Rate | APY* |
---|---|---|
3 Months | .499% | .50% |
6 Months | .747% | .75% |
SPECIAL: 8 Months** | 5.117%** | 5.25%** |
9 Months | .995% | 1.00% |
12 Months | 1.242% | 1.25% |
Save to Win (12 Months) | 1.242% | 1.25% |
Youth Certificate (12 Months) | 1.242% | 1.25% |
18 Months | 1.489% | 1.50% |
24 Months | 1.735% | 1.75% |
36 Months | 1.980% | 2.00% |
48 Months | 2.225% | 2.25% |
60 Months | 3.198% | 3.25% |
Jumbo Certificate | Call for Rate | Call for Rate |
A $1,000 minimum balance is required to earn dividends, except for Youth Certificates which is $500, Save to Win Certificates which is $25, and Jumbo Certificates which is $100,000. Share Certificate APY assumes dividends are retained in the certificate. A certificate dividend penalty will be imposed for early withdrawal and will affect APY*; fees may reduce earnings. Rates are fixed for the term of the share certificate.
** Share Certificate APY assumes dividends are retained in the certificate. A certificate dividend penalty may be imposed for early withdrawal and may affect APY and reduce earnings on the account. To earn the advertised Annual Percentage Yield, a $1,000 minimum balance is required for a Share Certificate and a $500 minimum balance is required for an IRA Certificate. Maximum certificate amount is $250,000. Certificate Annual Percentage Yield is accurate as of 11/1/2023. Offer is subject to change without notice and may be withdrawn at any time. Certificate will renew at a 6 month term upon maturity and will earn the 6 month rate available on that date.
IRA Certificates
Term | Dividend Rate | APY* |
---|---|---|
3 Months | .499% | .50% |
6 Months | .747% | .75% |
SPECIAL: 8 Months** | 5.117%** | 5.25%** |
9 Months | .995% | 1.00% |
Jumbo IRA Certificate (12 Months) | Call for Rate | Call for Rate |
12 Months | .1.242% | 1.25% |
18 Months | 1.489% | 1.50% |
24 Months | 1.735% | 1.75% |
36 Months | 1.980% | 2.00% |
48 Months | 2.225% | 2.25% |
60 Months | 3.198% | 3.25% |
A $500 minimum balance is required to earn dividends, except for the Jumbo IRA Certificate where a $100,000 minimum balance is required to earn dividends. IRA Certificate APY assumes dividends are retained in the certificate. A certificate dividend penalty will be imposed for early withdrawal and will affect APY*; fees may reduce earnings. Rates are fixed for the term of the IRA certificate.
** IRA Certificate APY assumes dividends are retained in the certificate. A certificate dividend penalty may be imposed for early withdrawal and may affect APY and reduce earnings on the account. To earn the advertised Annual Percentage Yield, a $1,000 minimum balance is required for a Share Certificate and a $500 minimum balance is required for an IRA Certificate. Maximum certificate amount is $250,000. Certificate Annual Percentage Yield is accurate as of 11/1/2023. Offer is subject to change without notice and may be withdrawn at any time. Certificate will renew at a 6 month term upon maturity and will earn the 6 month rate available on that date.
* ANNUAL PERCENTAGE YIELD
** $2,500 minimum balance required to earn dividends.
*** $25,000 balance required to open account; dividends are earned on $.01 and greater. If the balance falls below $25,000 at any time during the month, a $20 fee will be assessed.