
Consumer Loan Rates
* APR - ANNUAL PERCENTAGE RATE: "As low as" rates are based on credit history and term selected.
Term | APR* as low as |
---|---|
Up to 60 Months (2024 to 2026 Model Years) | 4.99% |
61 - 76 Months (2024 to 2026 Model Years) | 5.49% |
77 - 84 Months (2024 to 2026 Model Years) | 5.99% |
Term | APR* as low as |
---|---|
Up to 60 Months (2017 to 2026 Model Years) | 5.49% |
61 - 76 Months (2018 to 2026 Model Years) | 5.74% |
77 - 84 Months (2022 to 2026 Model Years) | 6.49% |
Term | APR* as low as |
---|---|
Up to 48 Months | 8.49% |
Term & Model Year | Fixed APR* |
---|---|
Up to 60 Months (2018 Model Year and Newer) | 6.74% |
61 - 76 Months (2018 Model Year and Newer) | 8.24% |
Term | APR* as low as |
---|---|
Up to 96 Months | 5.250% |
97 - 144 Months | 5.500% |
Term | APR* as low as |
---|---|
Up to 60 Months | 5.99% |
61 - 120 Months | 6.24% |
121 - 180 Months | 6.50% |
181 - 240 Months | 7.00% |
Term | APR* as low as |
---|---|
Up to 60 Months | 7.50% |
61 - 120 Months | 8.25% |
Current Rate: Prime Minus 2% APR* For the First 12 Billing Cycles |
---|
5.50% APR* |
Current Rate |
---|
7.50% APR* |
Terms | APR* |
---|---|
Rate is based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | 17.99% |
Terms | APR* |
---|---|
Rate is based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | 12.50% - 17.99% |
Terms | APR* |
---|---|
Rate is based on your creditworthiness. This APR will vary with the market based on the Prime Rate. | 11.50% - 17.99% |
Term | APR* as low as |
---|---|
Up to 24 Months | 7.99% |
*APR – Annual Percentage Rate. Rate based on credit history and loan term. 24-month rate is available for a limited time only and subject to change without notice. $5,000 maximum loan amount. Certain conditions and restrictions may apply. A Personal Loan of $5,000 with a 2-year term at 7.99% APR results in 24 monthly payments of approximately $45.23 per $1,000 borrowed. This offer may be withdrawn at any time.
Term | APR* as low as |
---|---|
Up to 60 Months | 11.49% |
61 - 72 Months | 13.49% |
73 - 84 Months | 14.49% |
Term | APR* as low as |
---|---|
Up to 60 Months | 10.00% |
61 - 72 Months | 12.00% |
73 - 84 Months | 13.00% |
Term | Fixed APR* |
---|---|
Open Ended - Line of Credit | 6.99% |
Term | Fixed APR* |
---|---|
Open Ended - Line of Credit | 12.99% |
$15,000 maximum loan amount. $50 annual fee.
Term | Fixed APR* |
---|---|
Open Ended - Line of Credit | 18.00% |
$2,000 maximum loan amount. Checking account is required. $10 annual fee.
Term | APR* as low as |
---|---|
Up to 60 Months | 8.99% |
Term | APR* as low as |
---|---|
Up to 60 Months | 8.99% |
61 - 84 Months | 9.99% |
85 - 120 Months | 10.99% |
Term | Fixed APR* |
---|---|
Up to 60 Months | 3.02% |
Term | Fixed APR* |
---|---|
Up to 60 Months | Certificate Rate + 3.00% |
A Certificate Secured loan of $5,000 with a 2-year term at 4.735% APR results in 24 monthly payments of approximately $43.76 per $1,000 borrowed.
This page contains link(s) to a third party site. We are not responsible for any content or information posted to this external web site. Dutch Point Credit Union is not responsible for, nor do we represent you or the External web site if you enter into any agreements. Privacy and Security policies may differ between our web site and this external site.